Hokej - NHL
31.12.2016
Hokej
NHL
Carolina - Chicago 3:2
San Jose - Philadelphia 2:0
Vancouver - Anaheim 3:2PP
St. Louis - Nashville 0:4
30.12.2016
Hokej
NHL
Buffalo - Boston 2:4
Washington - New Jersey 1:2 po sam. nájezdech
Ottawa - Detroit 2:3 v prodl.
Tampa Bay - Toronto 2:3 v prodl.
Florida - Montreal 2:3 v prodl.
Arizona - NY Rangers 3:6
Minnesota - NY Islanders 6:4
Winnipeg - Columbus 3:5
Dallas - Colorado 4:2
Calgary - Anaheim 1:3
Edmonton - Los Angeles 3:1
Nashville - Chicago 2:3
29.12.2016
Hokej
NHL
Florida - Toronto 2:3 po sam. nájezdech (0:1, 0:1, 2:0 - 0:0)
Pittsburgh - Carolina 3:2 (0:1, 1:1, 2:0)
St. Louis - Philadelphia 6:3 (2:1, 0:1, 4:1)
Tampa Bay - Montreal 4:3 v prodl. (1:2, 0:1, 2:0 - 1:0)
Vancouver - Los Angeles 2:1 (1:0, 1:0, 0:1)
28.12.2016
Hokej
NHL
New Jersey - Pittsburgh 2:5 (2:1, 0:2, 0:2)
NY Islanders - Washington 4:3 (1:1, 1:0, 2:2)
NY Rangers - Ottawa 4:3 (1:3, 2:0, 1:0)
Columbus - Boston 4:3 (3:2, 0:1, 1:0)
Nashville - Minnesota 2:3 v prodl. (0:1, 2:1, 0:0 - 0:1)
Chicago - Winnipeg 1:3 (0:2, 1:0, 0:1)
Colorado - Calgary 3:6 (1:0, 1:4, 1:2)
Arizona - Dallas 2:3 (0:0, 1:2, 1:1)
Detroit - Buffalo 3:4 (0:2, 2:1, 1:1)
Anaheim - San Jose 2:3 v prodl. (0:1, 1:1, 1:0 - 0:1)
05.12.2016
Hokej
NHL
Carolina - Tampa Bay 1:0 v prodl.
Nashville - Philadelphia 2:4
NY Islanders - Detroit 3:4 v prodl.
Los Angeles - Montreal 4:5 po sam. nájezdech,
Chicago - Winnipeg 1:2
Calgary - Anaheim 8:3
Edmonton - Minnesota 1:2 v prodl.
04.12.2016
Hokej
NHL
Buffalo - Boston 1:2 (0:1, 0:0, 1:1)
Philadelphia - Chicago 3:1 (0:1, 3:0, 0:0)
New York Rangers - Carolina 4:2 (1:0, 0:1, 3:1)
Nashville - New Jersey 4:5 po prodl. (2:1, 2:0, 0:3 - 0:1)
Vancouver - Toronto 3:2 po sam. nájezdech (1:0, 1:1, 0:1 - 0:0)
Ottawa - Florida 2:0 (2:0, 0:0, 0:0)
Tampa Bay - Washington 2:1 po sam. nájezdech (0:0, 1:0, 0:1 - 0:0)
Pittsburgh - Detroit 5:3 (0:1, 1:2, 4:0)
Arizona - Columbus 2:3 po sam. nájezdech (0:1, 2:0, 0:1 - 0:0)
Colorado - Dallas 0:3 (0:1, 0:1, 0:1)
St. Louis - Winnipeg 2:3 v prodl. (0:1, 2:1, 0:0 - 0:1)
Edmonton - Anaheim 3:2 v prodl. (0:0, 2:1, 0:1 - 1:0)
03.12.2016
Hokej
NHL
San Jose - Montreal 2:1 (2:0, 0:0, 0:1)
Calgary - Minnesota 3:2 po sam. nájezdech (2:1, 0:0, 0:1 - 0:0)
02.12.2016
Hokej
NHL
Boston - Carolina 2:1 po sam. nájezdech (0:0, 0:1, 1:0 - 0:0)
Buffalo - NY Rangers 4:3 (1:1, 1:2, 2:0)
Pittsburgh - Dallas 6:2 (1:1, 2:1, 3:0)
Washington - NY Islanders 0:3 (0:0, 0:0, 0:3)
Ottawa - Philadelphia 2:3 v prodl. (1:0, 1:2, 0:0 - 0:1)
Detroit - Florida 1:2 v prodl. (1:1, 0:0, 0:0 - 0:1)
St. Louis - Tampa Bay 5:4 (3:1, 1:1, 1:2)
Winnipeg - Edmonton 3:6 (2:1, 0:3, 1:2)
Chicago - New Jersey 4:3 v prodl. (0:1, 3:1, 0:1 - 1:0)
Colorado - Columbus 2:3 (0:2, 2:0, 0:1)
Arizona - Los Angeles 3:4 (2:1, 0:1, 1:2)
Vancouver - Anaheim 1:3 (0:0, 0:2, 1:1)
01.12.2016
Hokej
NHL
NY Islanders - Pittsburgh 5:3 (1:0, 2:0, 2:3)
Calgary - Toronto 3:0 (3:0, 0:0, 0:0)
Los Angeles - San Jose 1:4 (0:3, 1:0, 0:1)